Country Search

Countries

Country Flag Country Continent Region Alpha-2 Code Alpha-3 Code Numeric Code Joined Date Radar Count Details
Azerbaijan Europe 6 AZ AZE 031 1993-12-27 2
Argentina South America 3 AR ARG 032 1951-01-02 23
Australia Australia/Oceania 5 AU AUS 036 1949-03-14 79
Austria Europe 6 AT AUT 040 1955-02-23 5
Bahamas (the) North America 4 BS BHS 044 1973-11-29 1
Bangladesh Asia 2 BD BGD 050 1973-08-24 5
Armenia Europe 6 AM ARM 051 1992-09-16 3
Barbados North America 4 BB BRB 052 1967-03-22 1
Belgium Europe 6 BE BEL 056 1951-02-02 3
Bermuda North America 4 BM BMU 060 1
Brazil South America 3 BR BRA 076 1950-03-15 44
Belize North America 4 BZ BLZ 084 1982-05-25 1
Brunei Darussalam Australia/Oceania 5 BN BRN 096 1984-11-26 1
Bulgaria BG BGR 100 1952-03-12 10
Myanmar Asia 2 MM MMR 104 1949-08-19 1
Belarus Europe 6 BY BLR 112 1948-04-12 3
Canada North America 4 CA CAN 124 1950-07-28 33
Cayman Islands (the) North America 4 KY CYM 136 1953-09-24 1
Taiwan (Province of China) Asia 2 TW TWN 158 1
Costa Rica North America 4 CR CRI 188 1960-12-16 1
Croatia Europe 6 HR HRV 191 1992-10-09 8
Cuba North America 4 CU CUB 192 1952-03-04 8
Cyprus Europe 6 CY CYP 196 1963-04-11 3
Czechia Europe 6 CZ CZE 203 1993-01-25 9
Denmark Europe 6 DK DNK 208 1951-07-10 6
Dominican Republic (the) North America 4 DO DOM 214 1949-09-15 1
El Salvador North America 4 SV SLV 222 1955-05-27 6
Estonia Europe 6 EE EST 233 1992-08-21 2
Finland Europe 6 FI FIN 246 1949-01-07 16
France Europe 6 FR FRA 250 1949-12-05 31
French Polynesia Australia/Oceania 5 PF PYF 258 1949-12-05 3
Georgia Europe 6 GE GEO 268 1993-09-01 2
Germany Europe 6 DE DEU 276 1954-06-10 23
Greece Europe 6 GR GRC 300 1950-01-20 8
Guyana South America 3 GY GUY 328 1966-11-22 1
Hong Kong Asia 2 HK HKG 344 1948-12-14 5
Hungary Europe 6 HU HUN 348 1951-02-15 9
Iceland Europe 6 IS ISL 352 1948-01-16 4
India Asia 2 IN IND 356 1949-04-27 21
Indonesia Australia/Oceania 5 ID IDN 360 1950-11-16 34
Iran (Islamic Republic of) Asia 2 IR IRN 364 1959-09-30 9
Ireland Europe 6 IE IRL 372 1950-03-14 2
Israel Asia 6 IL ISR 376 1949-09-30 1
Italy Europe 6 IT ITA 380 1951-01-09 22
Jamaica North America 4 JM JAM 388 1963-05-29 1
Japan Asia 2 JP JPN 392 1953-08-11 94
Jordan Europe 6 JO JOR 400 1955-07-11 1
Kenya Africa 1 KE KEN 404 1964-06-02 2
Korea (the Republic of) Asia 2 KR KOR 410 1956-02-15 10
Latvia Europe 6 LV LVA 428 1992-05-15 1
Lithuania Europe 6 LT LTU 440 1992-06-03 2
Macao Asia 2 MO MAC 446 1996-01-24 1
Malaysia Australia/Oceania 5 MY MYS 458 1958-05-19 12
Mali Africa 1 ML MLI 466 1960-11-11 4
Mauritius Africa 1 MU MUS 480 1969-07-17 1
Mexico North America 4 MX MEX 484 1949-05-27 13
Moldova (the Republic of) Europe 6 MD MDA 498 1994-11-21 9
Morocco Africa 1 MA MAR 504 1957-01-03 9
Oman Asia 2 OM OMN 512 1975-01-03 5
Netherlands (the) Europe 6 NL NLD 528 1951-09-12 3
Curaçao North America 4 CW CUW 531 1
Sint Maarten (Dutch part) North America 4 SX SXM 534 1951-09-12 1
New Zealand Australia/Oceania 5 NZ NZL 554 1948-04-02 10
Norway Europe 6 NO NOR 578 1948-12-09 12
Pakistan Asia 2 PK PAK 586 1950-04-11 7
Panama North America 4 PA PAN 591 1967-09-12 1
Paraguay South America 3 PY PRY 600 1950-09-15 3
Poland Europe 6 PL POL 616 1950-05-16 8
Portugal Europe 6 PT PRT 620 1951-01-15 2
Romania Europe 6 RO ROU 642 1948-08-18 7
Russian Federation (the) Europe 6 RU RUS 643 1948-04-02 57
Rwanda Africa 1 RW RWA 646 1963-02-04 1
Saudi Arabia Asia 2 SA SAU 682 1959-02-26 1
Serbia RS SRB 688 2001-03-23 15
Singapore Australia/Oceania 5 SG SGP 702 1966-01-24 2
Slovakia Europe 6 SK SVK 703 1993-02-11 4
Viet Nam Australia/Oceania 5 VN VNM 704 1975-07-08 2
Slovenia Europe 6 SI SVN 705 1992-08-20 1
South Africa Africa 1 ZA ZAF 710 1950-01-17 16
Spain Europe 6 ES ESP 724 1951-02-27 15
Sweden Europe 6 SE SWE 752 1948-11-10 13
Switzerland Europe 6 CH CHE 756 1949-02-23 5
Tajikistan Asia 2 TJ TJK 762 1993-08-10 4
Thailand Asia 2 TH THA 764 1949-07-11 23
Trinidad and Tobago South America 4 TT TTO 780 1963-02-01 1
United Arab Emirates (the) Asia 2 AE ARE 784 1986-12-17 9
Tunisia Africa 1 TN TUN 788 1957-01-22 1
Türkiye Europe 6 TR TUR 792 1949-08-05 19
Ukraine Europe 6 UA UKR 804 1948-04-12 9
North Macedonia Europe 6 MK MKD 807 1993-06-01 2
Egypt Africa 1 EG EGY 818 1950-01-10 3
United Kingdom of Great Britain and Northern Ireland (the) Europe 6 GB GBR 826 1948-12-14 16
United States of America (the) North America 4 US USA 840 1949-05-04 220
Uzbekistan Asia 2 UZ UZB 860 1992-12-23 3
Venezuela (Bolivarian Republic of) South America 3 VE VEN 862 1950-06-16 8