Teixeira Soares
Radar Information
| Radar name | Teixeira Soares | Country | 076 - Brazil |
| WSI code | 0-21010-0-533 | Station operating status | Operational |
| Supervising organization | Instituto Nacional de Meteorologia | Station Type | Land (fixed) |
| Installation date | 2013-03-28 | Region of origin of data | South America |
| Latitude | -25.5053 | Longitude | -50.3611 |
| Elevation | 1007m | Tower height | 25 |
| Owner name | Simepar | Manufacturer | EEC (Enterprise Electronics Corporation) |
| Time zone | America/Araguaina | Spatial extent | Volume |
| Communication method | Frequency Band | S | |
| Frequency | Beam width | 0.90 | |
| Peak power | Pulse width 1-2-3-4 | 0.80 2.00 | |
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | 750 |
| Signal processor | RVP8 | TX/RX type | Magnetron D |
| Polarization | S | Lowest & Highest angle | 0.3 20.00 |
| Task cycle time min | 10.0 | Task cycle time max | |
| Minimum detectable signal of the receiver (DBM) | -115 | Minimum detectable signal of the receiver (DBZ) | |
| Summer reflectivity [Z-R] | Status of Observation | ||
| Winter reflectivity [Z-R] | Sampling strategy | continuous | |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | http://www.simepar.br/site/internas/conteudo/monitoramento/radar/index.shtml | ||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |