Napkor
Radar Information
Radar name | Napkor | Country | 348 - Hungary |
WSI code | 0-21010-0-808 | Station operating status | Operational |
Supervising organization | Meteorological Service of the Republic of Hungary | Station Type | Land (fixed) |
Installation date | 2003-12-01 | Region of origin of data | Europe |
Latitude | 47.9622 | Longitude | 21.8867 |
Elevation | 140m | Tower height | 13 |
Owner name | OMSZ | Manufacturer | EEC (Enterprise Electronics Corporation) |
Time zone | Europe/Budapest | Spatial extent | Volume |
Communication method | Frequency Band | C | |
Frequency | 0 | Beam width | 0.00 |
Peak power | 0.0 | Pulse width 1-2-3-4 | 0.00 0.00 0.00 0.00 |
Pulse repetation frequency min | 0 | Pulse repetation frequency max | 0 |
Signal processor | TX/RX type | Magnetron | |
Polarization | Lowest & Highest angle | 0.0 0.00 | |
Task cycle time min | 5.0 | Task cycle time max | 15.0 |
Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | |
Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | |
Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
Level Of Data | Reference time | ||
Schedule of international exchange | 1 | ||
Local Web Url |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | Products |