Feldkrichen 11052
Radar Information
| Radar name | Feldkrichen 11052 | Country | 040 - Austria |
| WSI code | 0-20010-0-11052 | Station operating status | Operational |
| Supervising organization | Central Institute for Meteorology and GeodynamicsCentral Institute for Meteorology and GeodynamicsCe | Station Type | Land (fixed) |
| Installation date | 2013-03-14 | Region of origin of data | Europe |
| Latitude | 48.065 | Longitude | 13.0619 |
| Elevation | 571m | Tower height | 10 |
| Owner name | Central Institute for Meteorology and Geodynamics | Manufacturer | EEC (Enterprise Electronics Corporation) |
| Time zone | Europe/Vienna | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 5625 | Beam width | 1.00 |
| Peak power | Pulse width 1-2-3-4 | 0.80 | |
| Pulse repetation frequency min | 600 | Pulse repetation frequency max | |
| Signal processor | ESP7 | TX/RX type | Magnetron A |
| Polarization | S | Lowest & Highest angle | 0.6 29.50 |
| Task cycle time min | 5.0 | Task cycle time max | |
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
| Summer reflectivity [Z-R] | 200 1.60 | Status of Observation | |
| Winter reflectivity [Z-R] | 200 1.60 | Sampling strategy | continuous |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | http://www.austrocontrol.at/en/weather/weather_for_all/weather_radar | ||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |