Grafton
Radar Information
Radar name | Grafton | Country | 036 - Australia |
WSI code | 0-20010-0-95571 | Station operating status | Operational |
Supervising organization | Bureau of Meteorology | Station Type | Land (fixed) |
Installation date | 1998-01-01 | Region of origin of data | Australia/Oceania |
Latitude | -29.622 | Longitude | 152.951 |
Elevation | 25m | Tower height | 22 |
Owner name | Australian Bureau of Meteorology | Manufacturer | EEC (Enterprise Electronics Corporation) |
Time zone | Antarctica/Macquarie | Spatial extent | Volume |
Communication method | Frequency Band | S | |
Frequency | 2878 | Beam width | 1.90 |
Peak power | 500.0 | Pulse width 1-2-3-4 | 1.00 2.00 0.00 0.00 |
Pulse repetation frequency min | 250 | Pulse repetation frequency max | 250 |
Signal processor | BoM In-house proprietary software | TX/RX type | Magnetron A |
Polarization | S | Lowest & Highest angle | 0.8 32.00 |
Task cycle time min | 5.0 | Task cycle time max | 5.0 |
Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | |
Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | |
Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
Level Of Data | Reference time | ||
Schedule of international exchange | 0 | ||
Local Web Url | http://www.bom.gov.au/products/IDR283.loop.shtml#skip |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | Products |