Ezeiza
Radar Information
Radar name | Ezeiza | Country | 032 - Argentina |
WSI code | 0-21010-0-553 | Station operating status | Stand-by |
Supervising organization | Servicio Meteorológico Nacional | Station Type | Land (fixed) |
Installation date | 1999-01-01 | Region of origin of data | South America |
Latitude | -34.7876 | Longitude | -58.5366 |
Elevation | 20m | Tower height | 35 |
Owner name | Servicio Meteorológico Nacional | Manufacturer | EEC (Enterprise Electronics Corporation) |
Time zone | America/Argentina/Buenos_Aires | Spatial extent | Volume |
Communication method | Frequency Band | C | |
Frequency | 5600 | Beam width | 1.00 |
Peak power | 325.0 | Pulse width 1-2-3-4 | 0.40 0.80 2.00 0.00 |
Pulse repetation frequency min | 310 | Pulse repetation frequency max | 1180 |
Signal processor | ESP7 | TX/RX type | Magnetron D |
Polarization | S | Lowest & Highest angle | 0.4 33.90 |
Task cycle time min | 10.0 | Task cycle time max | 10.0 |
Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | inapplicable |
Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | unknown |
Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
Level Of Data | unknown | Reference time | unknown |
Schedule of international exchange | 0 | ||
Local Web Url |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | Products |