Guaratiba
Radar Information
| Radar name | Guaratiba | Country | 076 - Brazil |
| WSI code | 0-21010-0-546 | Station operating status | Operational |
| Supervising organization | Instituto Nacional de Meteorologia | Station Type | Land (fixed) |
| Installation date | 2015-07-10 | Region of origin of data | South America |
| Latitude | -22.9942 | Longitude | -43.5878 |
| Elevation | 65m | Tower height | 30 |
| Owner name | INEA | Manufacturer | EEC (Enterprise Electronics Corporation) |
| Time zone | America/Araguaina | Spatial extent | Volume |
| Communication method | Frequency Band | S | |
| Frequency | Beam width | 1.00 | |
| Peak power | Pulse width 1-2-3-4 | ||
| Pulse repetation frequency min | Pulse repetation frequency max | ||
| Signal processor | Gamic | TX/RX type | Magnetron D |
| Polarization | D | Lowest & Highest angle | |
| Task cycle time min | Task cycle time max | ||
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
| Summer reflectivity [Z-R] | Status of Observation | ||
| Winter reflectivity [Z-R] | Sampling strategy | continuous | |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |