Brisbane
Radar Information
| Radar name | Brisbane | Country | 036 - Australia |
| WSI code | 0-21010-0-836 | Station operating status | Closed |
| Supervising organization | Bureau of Meteorology | Station Type | Land (fixed) |
| Installation date | 2022-11-03 | Region of origin of data | Australia/Oceania |
| Latitude | -27.3915 | Longitude | 153.13 |
| Elevation | 3m | Tower height | 8 |
| Owner name | Australian Bureau of Meteorology | Manufacturer | Selex |
| Time zone | Australia/Brisbane | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 5352 | Beam width | 1.70 |
| Peak power | 5.0 | Pulse width 1-2-3-4 | 0.50 0.80 1.00 2.00 |
| Pulse repetation frequency min | 465 | Pulse repetation frequency max | 1600 |
| Signal processor | TX/RX type | Solid State D | |
| Polarization | D | Lowest & Highest angle | 0.5 32.00 |
| Task cycle time min | 5.0 | Task cycle time max | 5.0 |
| Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
| Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | |
| Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | |
| Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |