Broome
Radar Information
Radar name | Broome | Country | 036 - Australia |
WSI code | 0-20010-0-94203 | Station operating status | Operational |
Supervising organization | Bureau of Meteorology | Station Type | Land (fixed) |
Installation date | 2008-01-01 | Region of origin of data | Australia/Oceania |
Latitude | -17.9483 | Longitude | 122.2353 |
Elevation | 7m | Tower height | 22 |
Owner name | Australian Bureau of Meteorology | Manufacturer | EEC (Enterprise Electronics Corporation) |
Time zone | Antarctica/Macquarie | Spatial extent | Volume |
Communication method | Frequency Band | C | |
Frequency | 5625 | Beam width | 1.60 |
Peak power | 250.0 | Pulse width 1-2-3-4 | 0.40 0.80 1.90 |
Pulse repetation frequency min | 250 | Pulse repetation frequency max | 300 |
Signal processor | BoM In-house proprietary software | TX/RX type | Magnetron A |
Polarization | S | Lowest & Highest angle | |
Task cycle time min | Task cycle time max | ||
Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
Summer reflectivity [Z-R] | Status of Observation | ||
Winter reflectivity [Z-R] | Sampling strategy | continuous | |
Other reflectivity [Z-R] | Instrument Status | ||
Level Of Data | Reference time | ||
Schedule of international exchange | 0 | ||
Local Web Url | http://www.bom.gov.au/products/IDR173.loop.shtml#skip |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | Products |