Aberdeen
Radar Information
| Radar name | Aberdeen | Country | 840 - United States of America (the) |
| WSI code | 0-21010-0-190 | Station operating status | Operational |
| Supervising organization | National Oceanic and Atmospheric Administration | Station Type | Land (fixed) |
| Installation date | 1990-01-01 | Region of origin of data | North America |
| Latitude | 45.4558 | Longitude | -98.4131 |
| Elevation | 397m | Tower height | 20 |
| Owner name | National Weather Service - NOAA | Manufacturer | Unisys |
| Time zone | America/Adak | Spatial extent | Volume |
| Communication method | Frequency Band | S | |
| Frequency | 2700 | Beam width | 1.00 |
| Peak power | 750.0 | Pulse width 1-2-3-4 | 1.57 4.71 0.00 0.00 |
| Pulse repetation frequency min | 318 | Pulse repetation frequency max | 1304 |
| Signal processor | RVP900 | TX/RX type | Klystron D |
| Polarization | D | Lowest & Highest angle | 0.5 19.50 |
| Task cycle time min | 2.0 | Task cycle time max | 10.0 |
| Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
| Summer reflectivity [Z-R] | 300 1.40 | Status of Observation | primary |
| Winter reflectivity [Z-R] | 300 1.40 | Sampling strategy | continuous |
| Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
| Level Of Data | level2 | Reference time | |
| Schedule of international exchange | 0 | ||
| Local Web Url | https://www.weather.gov/abr/ | ||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |