Asunción
Radar Information
| Radar name | Asunción | Country | 600 - Paraguay |
| WSI code | 0-20010-0-86219 | Station operating status | Operational |
| Supervising organization | Dirección de Meteorología e Hidrología | Station Type | Land (fixed) |
| Installation date | 2002-01-01 | Region of origin of data | South America |
| Latitude | -25.3331 | Longitude | -57.5233 |
| Elevation | 143m | Tower height | 30 |
| Owner name | DINAC | Manufacturer | Baron |
| Time zone | America/Asuncion | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 5430 | Beam width | 1.00 |
| Peak power | 350.0 | Pulse width 1-2-3-4 | 0.40 0.80 1.00 2.00 |
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | 2500 |
| Signal processor | RVP | TX/RX type | Magnetron D |
| Polarization | D | Lowest & Highest angle | -2.0 90.00 |
| Task cycle time min | 10.0 | Task cycle time max | 10.0 |
| Minimum detectable signal of the receiver (DBM) | -114 | Minimum detectable signal of the receiver (DBZ) | 0 |
| Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | |
| Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | |
| Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | http://www.meteorologia.gov.py/radar/ | ||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |