Anjyo
                    Radar Information
                
                | Radar name | Anjyo | Country | 392 - Japan | 
| WSI code | 0-21010-0-784 | Station operating status | Operational | 
| Supervising organization | Ministry of Land, Infrastructure, Transport and Tourism | Station Type | Land (fixed) | 
| Installation date | 2010-01-01 | Region of origin of data | Asia | 
| Latitude | 34.89083333 | Longitude | 137.06777778 | 
| Elevation | 15m | Tower height | 18 | 
| Owner name | Ministry of Land, Infrastructure, Transport and Tourism | Manufacturer | Mitsubishi | 
| Time zone | Asia/Tokyo | Spatial extent | Volume | 
| Communication method | Frequency Band | X | |
| Frequency | 9755 | Beam width | 1.20 | 
| Peak power | 100.0 | Pulse width 1-2-3-4 | 1.00 0.00 0.00 0.00 | 
| Pulse repetation frequency min | 1440 | Pulse repetation frequency max | 1800 | 
| Signal processor | Original | TX/RX type | Klystron D | 
| Polarization | D | Lowest & Highest angle | 1.0 20.00 | 
| Task cycle time min | 10.0 | Task cycle time max | 0.0 | 
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
| Summer reflectivity [Z-R] | Status of Observation | ||
| Winter reflectivity [Z-R] | Sampling strategy | continuous | |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
                    Radar Data Exchange (Organizations)
                
                | Organization Name | Data Format | ||
| Products | Composite Software | 
                    Radar Data Exchange (Bilateral)
                
                | Binary Format | Binary Products | 
                    Radar Data Dissemination
                
                | Data Format | Products |