Cascavel (planned)
Radar Information
| Radar name | Cascavel (planned) | Country | 076 - Brazil |
| WSI code | 0-21010-0-534 | Station operating status | Operational |
| Supervising organization | Instituto Nacional de Meteorologia | Station Type | Land (fixed) |
| Installation date | 2013-03-06 | Region of origin of data | South America |
| Latitude | -24.8756 | Longitude | -53.5253 |
| Elevation | 716m | Tower height | 25 |
| Owner name | Simepar | Manufacturer | EEC (Enterprise Electronics Corporation) |
| Time zone | America/Araguaina | Spatial extent | Volume |
| Communication method | Frequency Band | S | |
| Frequency | Beam width | 0.90 | |
| Peak power | Pulse width 1-2-3-4 | 0.80 2.00 | |
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | 750 |
| Signal processor | MRP/IQ2 | TX/RX type | Magnetron D |
| Polarization | D | Lowest & Highest angle | 0.3 20.00 |
| Task cycle time min | 10.0 | Task cycle time max | |
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | -115 | |
| Summer reflectivity [Z-R] | Status of Observation | ||
| Winter reflectivity [Z-R] | Sampling strategy | continuous | |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |