MCALESTIGARRIBIA
Radar Information
| Radar name | MCALESTIGARRIBIA | Country | 600 - Paraguay |
| WSI code | 0-21010-0-806 | Station operating status | Planned |
| Supervising organization | Dirección de Meteorología e Hidrología | Station Type | Land (fixed) |
| Installation date | 2026-07-01 | Region of origin of data | South America |
| Latitude | -22.012412 | Longitude | -60.612144 |
| Elevation | 168m | Tower height | 30 |
| Owner name | DINAC | Manufacturer | Baron |
| Time zone | America/Asuncion | Spatial extent | Volume |
| Communication method | Frequency Band | S | |
| Frequency | 0 | Beam width | 0.00 |
| Peak power | 0.0 | Pulse width 1-2-3-4 | 0.00 0.00 0.00 0.00 |
| Pulse repetation frequency min | 0 | Pulse repetation frequency max | 0 |
| Signal processor | TX/RX type | Klystron D | |
| Polarization | Lowest & Highest angle | 0.0 0.00 | |
| Task cycle time min | 0.0 | Task cycle time max | 0.0 |
| Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
| Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | |
| Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | |
| Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |