Macau
Radar Information
| Radar name | Macau | Country | 446 - Macao |
| WSI code | 0-21010-0-349 | Station operating status | Operational |
| Supervising organization | Meteorological and Geophysical Bureau | Station Type | Land (fixed) |
| Installation date | 2012-09-12 | Region of origin of data | Asia |
| Latitude | 22.1597 | Longitude | 113.5622 |
| Elevation | 140m | Tower height | 411 |
| Owner name | Manufacturer | EEC (Enterprise Electronics Corporation) | |
| Time zone | Asia/Macau | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 8750 | Beam width | 1.00 |
| Peak power | 200.0 | Pulse width 1-2-3-4 | 0.40 2.00 |
| Pulse repetation frequency min | 252 | Pulse repetation frequency max | 1011 |
| Signal processor | Gamic | TX/RX type | Magnetron D |
| Polarization | D | Lowest & Highest angle | -2.0 90.00 |
| Task cycle time min | 4.0 | Task cycle time max | |
| Minimum detectable signal of the receiver (DBM) | -113 | Minimum detectable signal of the receiver (DBZ) | |
| Summer reflectivity [Z-R] | Status of Observation | ||
| Winter reflectivity [Z-R] | Sampling strategy | continuous | |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |