8007
Radar Information
| Radar name | 8007 | Country | 724 - Spain |
| WSI code | 0-20010-0-08007 | Station operating status | Operational |
| Supervising organization | Agencia Estatal de Meteorología | Station Type | Land (fixed) |
| Installation date | 1992-01-01 | Region of origin of data | Europe |
| Latitude | 43.1703 | Longitude | -8.5256 |
| Elevation | 595m | Tower height | 21 |
| Owner name | AEMET | Manufacturer | Ericsson |
| Time zone | Africa/Ceuta | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 5620 | Beam width | 0.90 |
| Peak power | 250.0 | Pulse width 1-2-3-4 | 0.50 0.80 1.00 2.00 |
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | 1200 |
| Signal processor | RVP8 | TX/RX type | Magnetron D |
| Polarization | S | Lowest & Highest angle | 0.5 25.00 |
| Task cycle time min | 75.0 | Task cycle time max | 10.0 |
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
| Summer reflectivity [Z-R] | 200 1.60 | Status of Observation | |
| Winter reflectivity [Z-R] | 200 1.60 | Sampling strategy | continuous |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | http://www.aemet.es/es/eltiempo/observacion/radar?w=1&p=co | ||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |