Durban
Radar Information
| Radar name | Durban | Country | 710 - South Africa |
| WSI code | 0-21010-0-136 | Station operating status | Operational |
| Supervising organization | South African Weather Service | Station Type | Land (fixed) |
| Installation date | 2016-06-23 | Region of origin of data | Africa |
| Latitude | -29.7072 | Longitude | 31.0817 |
| Elevation | 137m | Tower height | 15 |
| Owner name | South African Weather Service | Manufacturer | EEC (Enterprise Electronics Corporation) |
| Time zone | Africa/Johannesburg | Spatial extent | Volume |
| Communication method | Frequency Band | S | |
| Frequency | 2800 | Beam width | 1.00 |
| Peak power | Pulse width 1-2-3-4 | 2.00 0.85 2.00 | |
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | |
| Signal processor | RDAS2000 | TX/RX type | Magnetron A |
| Polarization | S | Lowest & Highest angle | 0.5 47.00 |
| Task cycle time min | 2.0 | Task cycle time max | |
| Minimum detectable signal of the receiver (DBM) | -110 | Minimum detectable signal of the receiver (DBZ) | |
| Summer reflectivity [Z-R] | 200 1.60 | Status of Observation | |
| Winter reflectivity [Z-R] | 200 1.60 | Sampling strategy | continuous |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |