Karratha
Radar Information
Radar name | Karratha | Country | 036 - Australia |
WSI code | 0-21010-0-843 | Station operating status | Operational |
Supervising organization | Station Type | Land (fixed) | |
Installation date | 2024-10-17 | Region of origin of data | Australia/Oceania |
Latitude | -20.9924 | Longitude | 116.8758 |
Elevation | 188m | Tower height | 20 |
Owner name | Australian Bureau of Meteorology | Manufacturer | Selex |
Time zone | Australia/Perth | Spatial extent | Volume |
Communication method | Frequency Band | S | |
Frequency | 2860 | Beam width | 1.00 |
Peak power | 1000.0 | Pulse width 1-2-3-4 | 0.50 0.80 1.00 2.00 |
Pulse repetation frequency min | 464 | Pulse repetation frequency max | 1200 |
Signal processor | GDRX5 and GDRX-SP | TX/RX type | Klystron D |
Polarization | D | Lowest & Highest angle | 0.5 90.00 |
Task cycle time min | 5.0 | Task cycle time max | 5.0 |
Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | |
Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | |
Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
Level Of Data | Reference time | ||
Schedule of international exchange | 0 | ||
Local Web Url |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | Products |