MtStuart
Radar Information
| Radar name | MtStuart | Country | 036 - Australia |
| WSI code | 0-21010-0-507 | Station operating status | Closed |
| Supervising organization | Bureau of Meteorology | Station Type | Land (fixed) |
| Installation date | 2014-09-22 | Region of origin of data | Australia/Oceania |
| Latitude | -19.3514 | Longitude | 146.78 |
| Elevation | 0m | Tower height | 10 |
| Owner name | Australian Bureau of Meteorology | Manufacturer | Plessey |
| Time zone | Antarctica/Macquarie | Spatial extent | Volume |
| Communication method | Frequency Band | S | |
| Frequency | Beam width | 3.00 | |
| Peak power | Pulse width 1-2-3-4 | 1.50 | |
| Pulse repetation frequency min | 275 | Pulse repetation frequency max | |
| Signal processor | BoM In-house proprietary software | TX/RX type | Magnetron A |
| Polarization | S | Lowest & Highest angle | |
| Task cycle time min | Task cycle time max | ||
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
| Summer reflectivity [Z-R] | Status of Observation | ||
| Winter reflectivity [Z-R] | Sampling strategy | continuous | |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |