Miyama
Radar Information
| Radar name | Miyama | Country | 392 - Japan |
| WSI code | 0-21010-0-751 | Station operating status | Operational |
| Supervising organization | Ministry of Land, Infrastructure, Transport and Tourism | Station Type | Land (fixed) |
| Installation date | 1981-01-01 | Region of origin of data | Asia |
| Latitude | 35.03833333 | Longitude | 135.38 |
| Elevation | 786m | Tower height | 19 |
| Owner name | Ministry of Land, Infrastructure, Transport and Tourism | Manufacturer | Mitsubishi |
| Time zone | Asia/Tokyo | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 5300 | Beam width | 1.10 |
| Peak power | 4.0 | Pulse width 1-2-3-4 | 1.00 100.00 0.00 0.00 |
| Pulse repetation frequency min | 430 | Pulse repetation frequency max | 780 |
| Signal processor | Original | TX/RX type | Solid State D |
| Polarization | D | Lowest & Highest angle | 0.4 11.50 |
| Task cycle time min | 10.0 | Task cycle time max | 0.0 |
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
| Summer reflectivity [Z-R] | Status of Observation | ||
| Winter reflectivity [Z-R] | Sampling strategy | continuous | |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |