DWR Gopalpur
Radar Information
| Radar name | DWR Gopalpur | Country | 356 - India |
| WSI code | 0-21010-0-701 | Station operating status | Operational |
| Supervising organization | India Meteorological Department | Station Type | Land (fixed) |
| Installation date | 2017-11-27 | Region of origin of data | Asia |
| Latitude | 19.2622 | Longitude | 84.8981 |
| Elevation | 26m | Tower height | 40 |
| Owner name | IMD | Manufacturer | |
| Time zone | Asia/Kolkata | Spatial extent | Volume |
| Communication method | Frequency Band | S | |
| Frequency | 2832 | Beam width | 1.00 |
| Peak power | Pulse width 1-2-3-4 | ||
| Pulse repetation frequency min | Pulse repetation frequency max | ||
| Signal processor | TX/RX type | Klystron D | |
| Polarization | D | Lowest & Highest angle | |
| Task cycle time min | Task cycle time max | ||
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
| Summer reflectivity [Z-R] | Status of Observation | ||
| Winter reflectivity [Z-R] | Sampling strategy | continuous | |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |