Somar X
Radar Information
| Radar name | Somar X | Country | 076 - Brazil |
| WSI code | 0-21010-0-543 | Station operating status | Operational |
| Supervising organization | Instituto Nacional de Meteorologia | Station Type | Land (fixed) |
| Installation date | 2013-03-06 | Region of origin of data | South America |
| Latitude | -23.5631 | Longitude | -46.7064 |
| Elevation | 728m | Tower height | 15 |
| Owner name | SOMAR | Manufacturer | Eldes |
| Time zone | America/Araguaina | Spatial extent | Volume |
| Communication method | Frequency Band | X | |
| Frequency | Beam width | 2.00 | |
| Peak power | Pulse width 1-2-3-4 | 0.80 2.00 | |
| Pulse repetation frequency min | 800 | Pulse repetation frequency max | 800 |
| Signal processor | TX/RX type | Magnetron D | |
| Polarization | S | Lowest & Highest angle | 24.00 |
| Task cycle time min | 10.0 | Task cycle time max | |
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | -113 | |
| Summer reflectivity [Z-R] | 250 1.20 | Status of Observation | |
| Winter reflectivity [Z-R] | 300 1.40 | Sampling strategy | continuous |
| Other reflectivity [Z-R] | 300 1.40 | Instrument Status | |
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |