RMA15 - Patquia
Radar Information
Radar name | RMA15 - Patquia | Country | 032 - Argentina |
WSI code | 0-21010-0-840 | Station operating status | Operational |
Supervising organization | Station Type | Land (fixed) | |
Installation date | 2024-04-05 | Region of origin of data | South America |
Latitude | -30.0308 | Longitude | -66.8763 |
Elevation | -9999m | Tower height | 24 |
Owner name | Subsecretaría de Recursos Hídricos de la Nación | Manufacturer | INVAP |
Time zone | Spatial extent | Volume | |
Communication method | Frequency Band | C | |
Frequency | 5625 | Beam width | 1.00 |
Peak power | 320.0 | Pulse width 1-2-3-4 | 0.00 0.00 0.00 0.00 |
Pulse repetation frequency min | 300 | Pulse repetation frequency max | 0 |
Signal processor | INVAP | TX/RX type | Magnetron D |
Polarization | D | Lowest & Highest angle | 0.0 0.00 |
Task cycle time min | 8.0 | Task cycle time max | 0.0 |
Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | primary |
Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | continuous |
Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
Level Of Data | level2 | Reference time | gnss |
Schedule of international exchange | 0 | ||
Local Web Url | https://www.smn.gob.ar/radar/ |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | Products |