DUBLIN
Radar Information
| Radar name | DUBLIN | Country | 372 - Ireland |
| WSI code | 0-20010-0-03969 | Station operating status | Operational |
| Supervising organization | The Irish Meteorological Service | Station Type | Land (fixed) |
| Installation date | 1991-01-01 | Region of origin of data | Europe |
| Latitude | 53.43 | Longitude | -6.2439 |
| Elevation | 68m | Tower height | 31 |
| Owner name | Met Éireann Irish Meteorological Service | Manufacturer | Selex |
| Time zone | Europe/Dublin | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 5640 | Beam width | 1.00 |
| Peak power | 250.0 | Pulse width 1-2-3-4 | 0.80 2.00 |
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | 875 |
| Signal processor | GDRX | TX/RX type | Magnetron D |
| Polarization | S | Lowest & Highest angle | 0.5 15.00 |
| Task cycle time min | 5.0 | Task cycle time max | 5.0 |
| Minimum detectable signal of the receiver (DBM) | -115 | Minimum detectable signal of the receiver (DBZ) | |
| Summer reflectivity [Z-R] | 200 1.60 | Status of Observation | |
| Winter reflectivity [Z-R] | 200 1.60 | Sampling strategy | continuous |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | http://www.met.ie/latest/rainfall_radar.asp | ||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |