DWR Chennai
Radar Information
| Radar name | DWR Chennai | Country | 356 - India |
| WSI code | 0-21010-0-684 | Station operating status | Operational |
| Supervising organization | India Meteorological Department | Station Type | Land (fixed) |
| Installation date | 2002-02-21 | Region of origin of data | Asia |
| Latitude | 13.07 | Longitude | 80.28 |
| Elevation | 1m | Tower height | 50 |
| Owner name | IMD | Manufacturer | Selex |
| Time zone | Asia/Kolkata | Spatial extent | Volume |
| Communication method | Frequency Band | S | |
| Frequency | 2875 | Beam width | 1.00 |
| Peak power | 750.0 | Pulse width 1-2-3-4 | 1.00 2.00 0.00 0.00 |
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | 1200 |
| Signal processor | DRX | TX/RX type | Klystron D |
| Polarization | S | Lowest & Highest angle | 0.2 21.00 |
| Task cycle time min | 6.0 | Task cycle time max | 10.0 |
| Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
| Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | primary |
| Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | continuous |
| Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
| Level Of Data | level1 | Reference time | gnss |
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |