Perth Airport
Radar Information
Radar name | Perth Airport | Country | 036 - Australia |
WSI code | 0-20010-0-94610 | Station operating status | Operational |
Supervising organization | Bureau of Meteorology | Station Type | Land (fixed) |
Installation date | 2009-01-01 | Region of origin of data | Australia/Oceania |
Latitude | -31.9273 | Longitude | 115.9756 |
Elevation | 15m | Tower height | 8 |
Owner name | Australian Bureau of Meteorology | Manufacturer | EEC (Enterprise Electronics Corporation) |
Time zone | Antarctica/Macquarie | Spatial extent | Volume |
Communication method | Frequency Band | C | |
Frequency | 5625 | Beam width | 1.70 |
Peak power | 250.0 | Pulse width 1-2-3-4 | 0.50 0.80 1.00 2.00 |
Pulse repetation frequency min | 667 | Pulse repetation frequency max | 1000 |
Signal processor | BoM In-house proprietary software | TX/RX type | Magnetron D |
Polarization | S | Lowest & Highest angle | 0.5 32.00 |
Task cycle time min | 5.0 | Task cycle time max | 5.0 |
Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | |
Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | |
Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
Level Of Data | Reference time | ||
Schedule of international exchange | 0 | ||
Local Web Url | http://www.bom.gov.au/products/IDR703.loop.shtml#skip |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | Products |