Cape town
Radar Information
| Radar name | Cape town | Country | 710 - South Africa |
| WSI code | 0-21010-0-144 | Station operating status | Operational |
| Supervising organization | South African Weather Service | Station Type | Land (fixed) |
| Installation date | 2016-06-23 | Region of origin of data | Africa |
| Latitude | -34.0542 | Longitude | 18.3853 |
| Elevation | 905m | Tower height | 15 |
| Owner name | South African Weather Service | Manufacturer | Selex |
| Time zone | Africa/Johannesburg | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 5600 | Beam width | 1.00 |
| Peak power | Pulse width 1-2-3-4 | 0.50 0.85 2.00 | |
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | 2400 |
| Signal processor | GDRX | TX/RX type | Magnetron D |
| Polarization | D | Lowest & Highest angle | |
| Task cycle time min | Task cycle time max | ||
| Minimum detectable signal of the receiver (DBM) | -120 | Minimum detectable signal of the receiver (DBZ) | |
| Summer reflectivity [Z-R] | Status of Observation | ||
| Winter reflectivity [Z-R] | Sampling strategy | continuous | |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |