WCBS
Radar Information
Radar name | WCBS | Country | 840 - United States of America (the) |
WSI code | 0-21010-0-400 | Station operating status | Operational |
Supervising organization | National Oceanic and Atmospheric Administration | Station Type | Land (fixed) |
Installation date | 2005-01-01 | Region of origin of data | North America |
Latitude | 40.9611 | Longitude | -73.9228 |
Elevation | 158m | Tower height | 30 |
Owner name | TV Stations | Manufacturer | Baron |
Time zone | America/Adak | Spatial extent | Volume |
Communication method | Frequency Band | C | |
Frequency | Beam width | ||
Peak power | 1000.0 | Pulse width 1-2-3-4 | |
Pulse repetation frequency min | Pulse repetation frequency max | ||
Signal processor | RVP8 | TX/RX type | D |
Polarization | S | Lowest & Highest angle | |
Task cycle time min | Task cycle time max | ||
Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
Summer reflectivity [Z-R] | Status of Observation | ||
Winter reflectivity [Z-R] | Sampling strategy | continuous | |
Other reflectivity [Z-R] | Instrument Status | ||
Level Of Data | Reference time | ||
Schedule of international exchange | 0 | ||
Local Web Url |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | Products |