Napkor
                    Radar Information
                
                | Radar name | Napkor | Country | 348 - Hungary | 
| WSI code | 0-21010-0-55 | Station operating status | Operational | 
| Supervising organization | Meteorological Service of the Republic of Hungary | Station Type | Land (fixed) | 
| Installation date | 2017-01-13 | Region of origin of data | Europe | 
| Latitude | 47.9622 | Longitude | 21.8867 | 
| Elevation | 140m | Tower height | 13 | 
| Owner name | OMSZ | Manufacturer | EEC (Enterprise Electronics Corporation) | 
| Time zone | Europe/Budapest | Spatial extent | Volume | 
| Communication method | Frequency Band | C | |
| Frequency | 5610 | Beam width | 1.00 | 
| Peak power | 250.0 | Pulse width 1-2-3-4 | 0.40 0.80 2.00 | 
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | 1180 | 
| Signal processor | MRP/IQ2 | TX/RX type | Magnetron D | 
| Polarization | D | Lowest & Highest angle | -2.0 92.00 | 
| Task cycle time min | 15.0 | Task cycle time max | |
| Minimum detectable signal of the receiver (DBM) | -114 | Minimum detectable signal of the receiver (DBZ) | |
| Summer reflectivity [Z-R] | 200 1.60 | Status of Observation | |
| Winter reflectivity [Z-R] | 200 1.60 | Sampling strategy | continuous | 
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
                    Radar Data Exchange (Organizations)
                
                | Organization Name | OPERA | Data Format | ODIM | 
| Products | Composite Software | 
                    Radar Data Exchange (Bilateral)
                
                | Binary Format | Binary Products | 
                    Radar Data Dissemination
                
                | Data Format | Products |