São Roque
                    Radar Information
                
                | Radar name | São Roque | Country | 076 - Brazil | 
| WSI code | 0-21010-0-526 | Station operating status | Operational | 
| Supervising organization | Instituto Nacional de Meteorologia | Station Type | Land (fixed) | 
| Installation date | 2013-03-06 | Region of origin of data | South America | 
| Latitude | -23.6019 | Longitude | -47.0942 | 
| Elevation | 1147m | Tower height | 15 | 
| Owner name | DECEA | Manufacturer | EEC (Enterprise Electronics Corporation) | 
| Time zone | America/Araguaina | Spatial extent | Volume | 
| Communication method | Frequency Band | S | |
| Frequency | Beam width | 2.00 | |
| Peak power | Pulse width 1-2-3-4 | 1.00 2.00 | |
| Pulse repetation frequency min | 400 | Pulse repetation frequency max | 600 | 
| Signal processor | ENIGMA SDP - Gamic | TX/RX type | Magnetron D | 
| Polarization | S | Lowest & Highest angle | -2.0 90.00 | 
| Task cycle time min | 10.0 | Task cycle time max | |
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | -114 | |
| Summer reflectivity [Z-R] | 227 1.31 | Status of Observation | |
| Winter reflectivity [Z-R] | 150 1.23 | Sampling strategy | continuous | 
| Other reflectivity [Z-R] | 109 1.64 | Instrument Status | |
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
                    Radar Data Exchange (Organizations)
                
                | Organization Name | Data Format | ||
| Products | Composite Software | 
                    Radar Data Exchange (Bilateral)
                
                | Binary Format | Binary Products | 
                    Radar Data Dissemination
                
                | Data Format | Products |