El Palmito, Durango
Radar Information
Radar name | El Palmito, Durango | Country | 484 - Mexico |
WSI code | 0-21010-0-590 | Station operating status | Operational |
Supervising organization | Servicio Meteorológico Nacional | Station Type | Land (fixed) |
Installation date | 1980-01-01 | Region of origin of data | North America |
Latitude | 25.7558 | Longitude | -104.9047 |
Elevation | 2180m | Tower height | 6 |
Owner name | Servicio Meteorológico Nacional | Manufacturer | EEC (Enterprise Electronics Corporation) |
Time zone | America/Bahia_Banderas | Spatial extent | Volume |
Communication method | Frequency Band | C | |
Frequency | 5535 | Beam width | 0.95 |
Peak power | 250.0 | Pulse width 1-2-3-4 | 0.80 2.00 |
Pulse repetation frequency min | 250 | Pulse repetation frequency max | 1063 |
Signal processor | RVP6/ ESP-7 | TX/RX type | Magnetron D |
Polarization | S | Lowest & Highest angle | 3.5 3.50 |
Task cycle time min | 1.0 | Task cycle time max | 1.0 |
Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
Summer reflectivity [Z-R] | 200 1.60 | Status of Observation | |
Winter reflectivity [Z-R] | 200 1.60 | Sampling strategy | continuous |
Other reflectivity [Z-R] | Instrument Status | ||
Level Of Data | Reference time | ||
Schedule of international exchange | 0 | ||
Local Web Url | http://smn1.conagua.gob.mx/radares/palmito/palmito_ultima.php |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | IMAGES | Products | PPI |