Fortaleza
Radar Information
| Radar name | Fortaleza | Country | 076 - Brazil |
| WSI code | 0-21010-0-531 | Station operating status | Operational |
| Supervising organization | Instituto Nacional de Meteorologia | Station Type | Land (fixed) |
| Installation date | 2013-03-14 | Region of origin of data | South America |
| Latitude | -3.7942 | Longitude | -38.5575 |
| Elevation | 28m | Tower height | 20 |
| Owner name | Funceme | Manufacturer | EEC (Enterprise Electronics Corporation) |
| Time zone | America/Araguaina | Spatial extent | Volume |
| Communication method | Frequency Band | X | |
| Frequency | 2700 | Beam width | 0.90 |
| Peak power | Pulse width 1-2-3-4 | 0.50 1.00 | |
| Pulse repetation frequency min | 400 | Pulse repetation frequency max | 1000 |
| Signal processor | RVP8 | TX/RX type | Magnetron D |
| Polarization | S | Lowest & Highest angle | 0.5 12.50 |
| Task cycle time min | 8.0 | Task cycle time max | |
| Minimum detectable signal of the receiver (DBM) | -130 | Minimum detectable signal of the receiver (DBZ) | |
| Summer reflectivity [Z-R] | 200 1.60 | Status of Observation | |
| Winter reflectivity [Z-R] | 400 1.30 | Sampling strategy | continuous |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | http://www.funceme.br/radar/index.php?nome=radars&produto=pcappi&item=03000&tempo=3 | ||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |