Dampier
Radar Information
| Radar name | Dampier | Country | 036 - Australia |
| WSI code | 0-21010-0-500 | Station operating status | Operational |
| Supervising organization | Bureau of Meteorology | Station Type | Land (fixed) |
| Installation date | 1990-01-01 | Region of origin of data | Australia/Oceania |
| Latitude | -20.6535 | Longitude | 116.683 |
| Elevation | 50m | Tower height | 5 |
| Owner name | Australian Bureau of Meteorology | Manufacturer | Vaisala |
| Time zone | Antarctica/Macquarie | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 5650 | Beam width | 1.00 |
| Peak power | 250.0 | Pulse width 1-2-3-4 | 0.50 0.80 1.00 2.00 |
| Pulse repetation frequency min | 465 | Pulse repetation frequency max | 2000 |
| Signal processor | RVP900 | TX/RX type | Solid State D |
| Polarization | S | Lowest & Highest angle | 0.5 32.00 |
| Task cycle time min | 5.0 | Task cycle time max | 5.0 |
| Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
| Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | |
| Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | |
| Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
| Level Of Data | level2 | Reference time | timeServer |
| Schedule of international exchange | 0 | ||
| Local Web Url | http://www.bom.gov.au/products/IDR153.loop.shtml#skip | ||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |