Los Cabos, Baja California Sur
Radar Information
| Radar name | Los Cabos, Baja California Sur | Country | 484 - Mexico |
| WSI code | 0-21010-0-589 | Station operating status | Operational |
| Supervising organization | Servicio Meteorológico Nacional | Station Type | Land (fixed) |
| Installation date | 1994-01-01 | Region of origin of data | North America |
| Latitude | 22.8811 | Longitude | -109.9267 |
| Elevation | 255m | Tower height | 6 |
| Owner name | Servicio Meteorológico Nacional | Manufacturer | EEC (Enterprise Electronics Corporation) |
| Time zone | America/Bahia_Banderas | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 5535 | Beam width | 0.95 |
| Peak power | 250.0 | Pulse width 1-2-3-4 | 0.80 1.00 |
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | 1063 |
| Signal processor | RVP6/ ESP-7 | TX/RX type | Magnetron D |
| Polarization | S | Lowest & Highest angle | 1.5 1.50 |
| Task cycle time min | 1.0 | Task cycle time max | 1.0 |
| Minimum detectable signal of the receiver (DBM) | Minimum detectable signal of the receiver (DBZ) | ||
| Summer reflectivity [Z-R] | 200 1.60 | Status of Observation | |
| Winter reflectivity [Z-R] | 200 1.60 | Sampling strategy | continuous |
| Other reflectivity [Z-R] | Instrument Status | ||
| Level Of Data | Reference time | ||
| Schedule of international exchange | 0 | ||
| Local Web Url | http://smn1.conagua.gob.mx/radares/cabos/cabos_ultima.php | ||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | IMAGES | Products | PPI |