Nancy
Radar Information
Radar name | Nancy | Country | 250 - France |
WSI code | 0-20010-0-07182 | Station operating status | Operational |
Supervising organization | Météo-France | Station Type | Land (fixed) |
Installation date | 1984-01-01 | Region of origin of data | Europe |
Latitude | 48.7158 | Longitude | 6.5817 |
Elevation | 286m | Tower height | 11 |
Owner name | Météo-France | Manufacturer | Thomson |
Time zone | Europe/Paris | Spatial extent | Volume |
Communication method | Frequency Band | C | |
Frequency | 5620 | Beam width | 1.10 |
Peak power | 255.9 | Pulse width 1-2-3-4 | 2.00 0.00 0.00 0.00 |
Pulse repetation frequency min | 440 | Pulse repetation frequency max | 550 |
Signal processor | Castor2 | TX/RX type | Magnetron A |
Polarization | D | Lowest & Highest angle | 0.7 9.60 |
Task cycle time min | 5.0 | Task cycle time max | 15.0 |
Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
Summer reflectivity [Z-R] | 200 1.60 | Status of Observation | |
Winter reflectivity [Z-R] | 200 1.60 | Sampling strategy | continuous |
Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
Level Of Data | Reference time | ||
Schedule of international exchange | 0 | ||
Local Web Url | http://france.meteofrance.com/france/observations?85216.path=animationsatelliteradar |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | Products |