Jujuy
Radar Information
| Radar name | Jujuy | Country | 032 - Argentina |
| WSI code | 0-21010-0-707 | Station operating status | Partly operational |
| Supervising organization | Latser | Station Type | Land (fixed) |
| Installation date | 2017-01-01 | Region of origin of data | South America |
| Latitude | -24.24023 | Longitude | -65.33323 |
| Elevation | 1719m | Tower height | 5 |
| Owner name | Latitud Sur S.A. | Manufacturer | EEC (Enterprise Electronics Corporation) |
| Time zone | America/Argentina/Jujuy | Spatial extent | Volume |
| Communication method | Frequency Band | C | |
| Frequency | 5640 | Beam width | 1.60 |
| Peak power | 0.0 | Pulse width 1-2-3-4 | 0.00 0.00 0.00 0.00 |
| Pulse repetation frequency min | 250 | Pulse repetation frequency max | 250 |
| Signal processor | RVP | TX/RX type | Magnetron D |
| Polarization | S | Lowest & Highest angle | 0.7 45.00 |
| Task cycle time min | 10.0 | Task cycle time max | 10.0 |
| Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
| Summer reflectivity [Z-R] | 0 0.00 | Status of Observation | primary |
| Winter reflectivity [Z-R] | 0 0.00 | Sampling strategy | event |
| Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
| Level Of Data | unknown | Reference time | unknown |
| Schedule of international exchange | 0 | ||
| Local Web Url | |||
Radar Data Exchange (Organizations)
| Organization Name | Data Format | ||
| Products | Composite Software |
Radar Data Exchange (Bilateral)
| Binary Format | Binary Products |
Radar Data Dissemination
| Data Format | Products |