Brisbane Mt Stapylton
Radar Information
Radar name | Brisbane Mt Stapylton | Country | 036 - Australia |
WSI code | 0-20010-0-94578 | Station operating status | Operational |
Supervising organization | Bureau of Meteorology | Station Type | Land (fixed) |
Installation date | 2005-01-01 | Region of origin of data | Australia/Oceania |
Latitude | -27.7181 | Longitude | 153.24 |
Elevation | 150m | Tower height | 20 |
Owner name | Australian Bureau of Meteorology | Manufacturer | Selex |
Time zone | Australia/Brisbane | Spatial extent | Volume |
Communication method | Frequency Band | S | |
Frequency | 2850 | Beam width | 1.00 |
Peak power | 750.0 | Pulse width 1-2-3-4 | 0.50 1.00 2.00 0.00 |
Pulse repetation frequency min | 250 | Pulse repetation frequency max | 1200 |
Signal processor | BoM In-house proprietary software | TX/RX type | Klystron D |
Polarization | D | Lowest & Highest angle | 0.5 34.00 |
Task cycle time min | 0.0 | Task cycle time max | 6.0 |
Minimum detectable signal of the receiver (DBM) | 0 | Minimum detectable signal of the receiver (DBZ) | 0 |
Summer reflectivity [Z-R] | 66 1.80 | Status of Observation | |
Winter reflectivity [Z-R] | 66 1.80 | Sampling strategy | continuous |
Other reflectivity [Z-R] | 0 0.00 | Instrument Status | |
Level Of Data | Reference time | ||
Schedule of international exchange | 0 | ||
Local Web Url | http://www.bom.gov.au/products/IDR663.loop.shtml#skip |
Radar Data Exchange (Organizations)
Organization Name | Data Format | ||
Products | Composite Software |
Radar Data Exchange (Bilateral)
Binary Format | Binary Products |
Radar Data Dissemination
Data Format | Products |